# Event Fields Reference

This section provides a comprehensive reference for all fields available on event entries. Use this as a guide when creating or editing events.

### Basic Information

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Title | Text | Yes | The event's title |
| Slug | Text | Yes | URL-friendly version of the title (must be unique) |
| Summary | Text | No | Brief summary or excerpt |
| Content | Rich Text | No | Full detailed description of the event |
| String ID | Text | Yes | Unique string identifier (auto-generated) |

### Date and Time

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Starts At | DateTime | Yes | When the event begins |
| Ends At | DateTime | Yes | When the event ends |
| Publish At | DateTime | Yes | When the event should be published |

### Location Information

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Destination | Select | No | Link to a destination entry |
| Location Name | Text | No | Name of the venue or location |
| Address | Text | No | Street address |
| City | Text | No | City name |
| State | Text | No | State or province |
| Zip | Text | No | Zip or postal code |
| Country | Text | No | Country name |
| Location | Geolocation | No | Geographic coordinates (auto-populated) |

### Contact Information

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Published Contact | Text | No | Contact name to display publicly |
| Published Phone | Text | No | Phone number to display publicly |
| Published Email | Text | No | Email address to display publicly |
| Contact | Text | No | Internal contact name (not displayed) |
| Phone | Text | No | Internal phone number |
| Email | Text | No | Internal email address |
| Website | URL | No | Event website URL |
| Comments | Text | No | Internal notes or comments |

### Event Details

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Producer | Text | No | Event producer or organizer |
| Duration | Text | No | Event duration description |
| Times | Text | No | Additional time information |
| Admission | Text | No | Admission information (price, requirements, etc.) |

### Images

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Main Image | Image | No | Primary image (used in listings) |
| Header Image | Image | No | Large header image (used on detail pages) |
| Image Upload | Image | No | Additional header image upload |
| Gallery Images | Multiple Images | No | Image gallery (multiple images) |
| Map Image | Image | No | Static map image |

### Recurrence Settings

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Recurrence | Select | No | Recurrence type: daily, weekly, monthly, yearly, or none |
| Range | Select | No | Recurrence range type |
| Range Occurrences | Number | No | Number of occurrences |
| R End Date | Date | No | When recurring events should stop |

**Daily Recurrence:**
- **Daily Days**: Number of days between occurrences

**Weekly Recurrence:**
- **Weekly Weeks**: Number of weeks between occurrences
- **Weekly Day**: Array of day abbreviations (Mon, Tue, Wed, Thu, Fri, Sat, Sun)

**Monthly Recurrence:**
- **Monthly First**: Checkbox to use day-of-month pattern
- **Monthly Second**: Checkbox to use weekday occurrence pattern
- **Monthly Months**: Number of months between occurrences
- **Monthly Day**: Day of month (for Monthly First)
- **Monthly Weekday**: Day of week (for Monthly Second)
- **Monthly Occurrence**: Occurrence (first, second, third, fourth, last)

**Yearly Recurrence:**
- **Yearly First**: Checkbox to use date pattern
- **Yearly Second**: Checkbox to use weekday occurrence pattern
- **Yearly Month**: Month name (for both patterns)
- **Yearly Day**: Day of month (for Yearly First)
- **Yearly Weekday**: Day of week (for Yearly Second)
- **Yearly Occurrence**: Occurrence (first, second, third, fourth, last)

**RRULE Support:**
- **R RRULE**: Raw recurrence rule string (iCal RRULE format)
- **R WKST**: Week start day for RRULE (MO, TU, WE, TH, FR, SA, SU)

### Relationships

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Type | Select | Yes | Event type (controls layout) |
| Categories | Multiple Select | No | Associated categories |
| Author | Select | Yes | Event creator |
| Entry | Select | Yes | Content entry (for rich content) |

### Status and Visibility

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Enabled | Checkbox | No | Whether the event is visible to the public |
| Approved | Checkbox | No | Whether the event has been approved by an admin |
| Featured | Checkbox | No | Whether the event is featured |

### SEO Fields

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Meta Title | Text | No | SEO meta title |
| Meta Description | Text | No | SEO meta description |
| Meta Keywords | Text | No | SEO meta keywords |

### Additional Fields

| Field | Type | Required | Description |
|-------|------|----------|-------------|
| Tags | Tags | No | Tags for additional organization |
| Google ID | Text | No | Google Calendar event ID (for sync) |
| Google Link | URL | No | Link to Google Calendar event |
| Yodel ID | Text | No | Yodel integration ID |
| Auto Updates | Checkbox | No | Whether to automatically update from external sources |